รายละเอียด
เปลี่ยนแบตเตอรี่ Liebert ITA 6KVA (UHA1R-0060)
Battery Replacement Liebert ITA 6KVA (UHA1R-0060)
Battery Replacement Liebert ITA 6KVA (UHA1R-0060)
Technical Specifications
LiebertLiebert ITA 6KVA (UHA1R-0060)
Specifications | 6kVA |
Model Name | UHA1R-0060 |
Input parameters | |
Rectifier Type | IGBT |
Rate Voltage | 230 / 400VAC single-phase, 3-wire or 3-phase, 4-wire system |
Input Voltage Range | Single-phase, 120VAC to 276VAC |
Input Frequency Range | 45Hz to 65Hz |
Input Power Factor | Single-phase ≥ 0.99 / 3-phase ≥ 0.95 |
Battery | |
Battery Type | Sealed, non-spillage, maintenance-free lead-acid battery |
Charging Capability | < 3hrs for recharging to 90% capacity (standard mode) |
Full Load Runtime (min. battery cabinet/s) | Standard battery cabinet: ≤5 minutes |
External Battery Cabinet | 02351253 (16 blocks x 12V x 7.2Ah), Min. Qty Required: ITA 5/6/10KVA - 1pc; ITA 16 / 20kVA - 2pcs |
Battery Dimensions: H x W x D (mm) | 85 (2U) x 435 x 640 |
Battery Weight (kg) | 50 |
Output parameters | |
Rated Power | 6kVA / 4.8kW |
Rated Voltage | Single-phase, 220/230/240VAC |
Voltage Stability | 3% |
Frequency Stability | 0.25% |
Output Voltage THD | < 3% linear load, |
Load Crest Factor | 3:1 (compliant with IEC 62040-3) |
Step Load Performance | 100% |
Overload Capacity Performance (% rated load) | 125% for 1min |
System parameters and standard | |
Conversion Type | On-line double conversion |
Parallel Operation | 3+1 parallel operation |
Form Factor | Tower and rack convertible, optional rail kit available |
System Efficiency | > 92% |
Transfer Time (power failure) | No transfer time, on-line operation |
Noise | < 50dB |
Standards / Conformity | IEC/EN62040-1-1 |
EMC | IEC |
EN 62040-2, IEC | |
EN61000-3-11,IEC | |
EN61000-3-12, YD | |
T1095-2008 | |
Surge Protection | IEC / EN 61000-4-5 |
Protection Level | IP20 |
Unit Dimensions: H x W x D (mm) | 85 (2U) x 435 x 625 |
Net Weight (kg) | 17 |
Warranty | 2 years |
Communication and management | |
Interface Type | USB / Intellislot (Dry Contact / SNMP Card / Modbus Card / RS485 Card) |
Management Software | SiteMonitor |
Environmental parameters | |
Operating Temperature | 0 to 40oC |
Relative Humidity | 5 to 95%, non-condensing |
Altitude (m) | 1500 |