รายละเอียด
เปลี่ยนแบตเตอรี่ Liebert Liebert ITA 16KVA (UHA3R-0160L)
Battery Replacement Liebert ITA 16KVA (UHA3R-0160L)
Battery Replacement Liebert ITA 16KVA (UHA3R-0160L)
Technical Specifications
Liebert ITA 16KVA (UHA3R-0160L)
Specifications | 16kVA |
Model Name | UHA3R-0160L |
Input parameters | |
Rectifier Type | IGBT |
Rate Voltage | 400VAC 3-phase, 4-wire system |
Input Voltage Range | 3-phase, 228VAC to 478VAC |
Input Frequency Range | 45Hz to 70Hz |
Input Power Factor | Full Load > 0.99 |
Battery | |
Battery Type | Sealed, non-spillage, maintenance-free lead-acid battery |
Charging Capability | 4.5kW, max charging power |
Full Load Runtime (min. battery cabinet/s) | < 5 minutes |
External Battery Cabinet | 02351253 (16 blocks x 12V x 7.2Ah), Min. Qty Required: ITA 5/6/10KVA - 1pc; ITA 16 / 20kVA - 2pcs |
Battery Dimensions: H x W x D (mm) | 85 (2U) x 435 x 640 |
Battery Weight (kg) | 50 |
Output parameters | |
Rated Power | 16kVA / 14.4kW |
Rated Voltage | 3-phase in / out |
and 3-phase in / Single-phase | |
out | |
Voltage Stability | 1% |
Frequency Stability | 0.25% |
Output Voltage THD | < 2% linear load, |
Load Crest Factor | 3:1 (compliant with IEC 62040-3) |
Step Load Performance | 100% |
Overload Capacity Performance (% rated load) | 105 to125% for 5min |
125 to150% for 1min | |
> 150% for 200ms | |
System parameters and standard | |
Conversion Type | On-line double conversion |
Parallel Operation | 3+1 parallel operation |
Form Factor | Tower and rack convertible, optional rail kit available |
System Efficiency | Up to 94% |
Transfer Time (power failure) | No transfer time, on-line operation |
Noise | ≤ 58dB |
Standards / Conformity | IEC/EN62040-1-1 |
EMC | IEC |
EN 62040-2, IEC | |
EN61000-3-11,IEC | |
EN61000-3-12, YD | |
T1095-2008 | |
Surge Protection | IEC / EN 61000-4-5 |
Protection Level | IP20 |
Unit Dimensions: H x W x D (mm) | 130 (3U) x 435 x 750 |
Net Weight (kg) | 35 |
Warranty | 2 years |
Communication and management | |
Interface Type | USB / Intellislot (Dry Contact / SNMP Card / Modbus Card / RS485 Card) |
Management Software | SiteMonitor |
Environmental parameters | |
Operating Temperature | 0 to 40oC |
Relative Humidity | 5 to 95%, non-condensing |
Altitude (m) | 2000 |